Test Code FDA1S Drugs of Abuse (10 Panel) and Alcohol Screen, Serum
Specimen Required
***Must submit one specimen per order. Specimens cannot be shared between multiple orders.***
Collection Container/Tube: Red top (serum gel/SST are not acceptable)
Submission Container/Tube: Plastic vial
Specimen Volume: 4 mL Serum
Collection Instructions:
1. Collect specimen using alcohol-free skin preparation.
2. Promptly centrifuge and aliquot serum into a plastic vial.
3. Send refrigerate.
Secondary ID
75525Reflex Tests
| Test ID | Reporting Name | Available Separately | Always Performed |
|---|---|---|---|
| FAMCS | Amphetamines Confirmation, S | No | No |
| FBCS | Benzodiazepines Confirmation, S | No | No |
| FCANS | Cannabinoids Confirmation, S | No | No |
| FCMC | Cocaine and Metabolites Confirm, S | No | No |
| FETCS | Ethanol Confirmation, S | No | No |
| FMMCS | Methadone and Metabolite Confirm, S | No | No |
| FOFU | Opiates-Free Unconjugated Conf, S | No | No |
| FPCCS | Phencyclidine Confirmation, S | No | No |
| FBCFS | Barbiturates Confirmation, S | No | No |
Testing Algorithm
If appropriate, confirmation testing will be performed at an additional charge.
Method Name
Enzyme-Linked Immunosorbent Assay (ELISA)
Headspace Gas Chromatography (GC)
Reporting Name
Drug of Abuse 10 and Alcohol Scrn,SSpecimen Type
Serum RedSpecimen Minimum Volume
Serum: 2 mL
Specimen Stability Information
| Specimen Type | Temperature | Time |
|---|---|---|
| Serum Red | Refrigerated (preferred) | 7 days |
| Frozen | 14 days |
Reject Due To
All specimens will be evaluated by the processing and performing laboratories for test suitability.Day(s) Performed
Monday through Sunday
Report Available
6 to 20 daysPerforming Laboratory
NMS LabsCPT Code Information
80307x2
LOINC Code Information
| Test ID | Test Order Name | Order LOINC Value |
|---|---|---|
| FDA1S | Drug of Abuse 10 and Alcohol Scrn,S | Not Provided |
| Result ID | Test Result Name | Result LOINC Value |
|---|---|---|
| Z5535 | Ethanol | 20470-1 |
| Z5536 | Opiates | 8219-8 |
| Z5537 | Cocaine/Metabolites | 73823-7 |
| Z5538 | Benzodiazepines | 46976-7 |
| Z5539 | Cannabinoids | 8172-9 |
| Z5540 | Amphetamines | 8149-7 |
| Z5541 | Barbiturates | 20421-4 |
| Z5542 | Methadone/Metabolite | 59705-4 |
| Z5543 | Phencyclidine | 8236-2 |
| Z5544 | Methamphetamine/MDMA | 91034-9 |
| Z5545 | Oxycodone/Oxymorphone | 77732-6 |
Test Classification
This test was developed and its performance characteristics determined by NMS Labs. It has not been cleared or approved by the U.S. Food and Drug Administration.Clinical Information
Refer to www.nmslabs.com/test-catalog.